We're up to 5.54 million and ranked 3rd for the week.
1 WWE ENTERTAINMENT USA Mon 10:00P-11:08P 6,402
2 CLOSER, THE TNT Mon 09:00P-10:00P 5,887
3 MONK USA Fri 09:00P-10:00P 5,544
4 WWE ENTERTAINMENT USA Mon 09:00P-10:00P 5,541
5 ICARLY NICK Mon 07:30P-08:00P 5,089
6 NCIS USA Mon 08:00P-09:00P 4,962
7 PSYCH USA Fri 10:00P-11:00P 4,828
8 SPONGEBOB NICK Sat 09:30A-10:00A 4,678
9 BURN NOTICE USA Thu 10:00P-11:00P 4,677
10 DADNAPPED DSNY Mon 08:00P-09:40P 4,620
11 NCIS USA Sun 07:00P-08:00P 4,556
12 SPONGEBOB NICK Mon 06:30P-07:00P 4,508
13 SPONGEBOB NICK Thu 06:00P-06:30P 4,474
14 WIZARDS OF WAVERLY PLACE DSNY Mon 07:00P-07:30P 4,468
15 HANNAH MONTANA DSNY Mon 07:30P-08:00P 4,417
16 NCIS USA Sun 08:00P-09:00P 4,373
17 SPONGEBOB NICK Sun 09:30A-10:00A 4,272
18 NCIS USA Mon 07:00P-08:00P 4,251
19 NCIS USA Sun 05:00P-06:00P 4,251
20 SPONGEBOB NICK Thu 06:30P-07:00P 4,237
Full Article
Thanks in large part to Monk, according to a Multichannel news article, USA has won every week this year so far.
Excerpt from MultichannelNews.com
USA Network: Eight For Eight In Primetime
'Characters' Network Has Won Every Week In 2009
Mike Reynolds -- Multichannel News, 2/24/2009 10:15:39 AM MT
Eight may not be enough, but USA Network has extended its current primetime win streak to that number.
The "characters" network averaged a 2.6 household rating, boosted by its Monday WWE lineup and mid-season finales for Monk and Psych, easily won the Feb. 16 through Feb. 22 span, according to a Disney ABC Media Networks analysis of Nielsen Media Research live + same-day data.
Full Article
